Region, South Australia
Flyscreen repairs in Adelaide - North
77 suburbs in this region, served by 22 screen businesses we list within 25 km. Clearview has the most nearby, with 15 within 10 km.
Suburbs in Adelaide - North
| Suburb | Within 10 km | Within 25 km | Residents |
|---|---|---|---|
| Andrews Farm 5114 | 4 | 18 | 8,699 |
| Angle Vale 5117 | 3 | 14 | 4,051 |
| Banksia Park 5091 | 8 | 29 | 3,346 |
| Blair Athol 5084 | 12 | 28 | 5,274 |
| Blakeview 5114 | 5 | 15 | 8,979 |
| Brahma Lodge 5109 | 8 | 25 | 3,380 |
| Broadview 5083 | 13 | 27 | 4,450 |
| Burton 5110 | 3 | 22 | 6,519 |
| Clearview 5085 | 15 | 28 | 4,261 |
| Craigmore 5114 | 4 | 19 | 10,943 |
| Davoren Park 5113 | 4 | 19 | 6,392 |
| Dernancourt 5075 | 10 | 28 | 4,063 |
| Elizabeth Downs 5113 | 4 | 19 | 5,160 |
| Elizabeth East 5112 | 4 | 22 | 4,607 |
| Elizabeth Grove 5112 | 4 | 22 | 2,531 |
| Elizabeth North 5113 | 5 | 20 | 3,588 |
| Elizabeth Park 5113 | 5 | 21 | 4,428 |
| Elizabeth South 5112 | 4 | 22 | 2,933 |
| Elizabeth Vale 5112 | 6 | 22 | 4,331 |
| Enfield 5085 | 15 | 28 | 6,204 |
| Evanston 5116 | 5 | 11 | 2,580 |
| Evanston Gardens 5116 | 5 | 11 | 2,347 |
| Evanston Park 5116 | 4 | 11 | 4,228 |
| Fairview Park 5126 | 7 | 26 | 3,792 |
| Gawler East 5118 | 2 | 8 | 5,689 |
| Gawler South 5118 | 4 | 10 | 2,618 |
| Gilles Plains 5086 | 12 | 28 | 4,101 |
| Golden Grove 5125 | 5 | 21 | 10,299 |
| Greenacres 5086 | 14 | 27 | 3,356 |
| Greenwith 5125 | 7 | 21 | 10,103 |
| Gulfview Heights 5096 | 8 | 29 | 3,674 |
| Hewett 5118 | 2 | 7 | 2,961 |
| Highbury 5089 | 8 | 28 | 6,956 |
| Hillbank 5112 | 4 | 22 | 5,013 |
| Hillcrest 5086 | 14 | 28 | 3,659 |
| Holden Hill 5088 | 9 | 28 | 3,716 |
| Hope Valley 5090 | 9 | 28 | 8,184 |
| Ingle Farm 5098 | 12 | 28 | 9,543 |
| Kilburn 5084 | 11 | 28 | 5,633 |
| Klemzig 5087 | 13 | 27 | 6,713 |
| Lewiston 5501 | 2 | 8 | 3,275 |
| Lightsview 5085 | 14 | 28 | 6,090 |
| Mawson Lakes 5095 | 10 | 28 | 13,794 |
| Modbury 5092 | 9 | 29 | 5,593 |
| Modbury Heights 5092 | 9 | 29 | 6,995 |
| Modbury North 5092 | 10 | 29 | 5,704 |
| Munno Para 5115 | 5 | 15 | 4,719 |
| Munno Para West 5115 | 5 | 14 | 7,577 |
| Northfield 5085 | 14 | 28 | 5,043 |
| Northgate 5085 | 14 | 28 | 3,184 |
| Oakden 5086 | 13 | 28 | 3,583 |
| Para Hills 5096 | 9 | 29 | 6,793 |
| Para Hills West 5096 | 9 | 29 | 3,295 |
| Para Vista 5093 | 10 | 29 | 3,023 |
| Parafield Gardens 5107 | 5 | 30 | 18,467 |
| Paralowie 5108 | 3 | 23 | 17,504 |
| Pooraka 5095 | 11 | 28 | 7,583 |
| Redwood Park 5097 | 8 | 29 | 5,367 |
| Ridgehaven 5097 | 8 | 29 | 4,304 |
| Salisbury 5108 | 6 | 23 | 8,841 |
| Salisbury Downs 5108 | 7 | 25 | 6,296 |
| Salisbury East 5109 | 8 | 24 | 9,273 |
| Salisbury Heights 5109 | 7 | 22 | 4,488 |
| Salisbury North 5108 | 4 | 23 | 10,683 |
| Salisbury Park 5109 | 7 | 22 | 2,276 |
| Smithfield 5114 | 5 | 18 | 2,482 |
| Smithfield Plains 5114 | 5 | 17 | 3,305 |
| St Agnes 5097 | 8 | 29 | 4,233 |
| Surrey Downs 5126 | 7 | 29 | 3,358 |
| Tea Tree Gully 5091 | 7 | 29 | 3,499 |
| Two Wells 5501 | 1 | 8 | 3,233 |
| Valley View 5093 | 10 | 28 | 6,405 |
| Virginia 5120 | 2 | 17 | 2,759 |
| Walkley Heights 5098 | 12 | 28 | 3,513 |
| Willaston 5118 | 2 | 8 | 3,458 |
| Windsor Gardens 5087 | 13 | 27 | 5,827 |
| Wynn Vale 5127 | 8 | 29 | 7,865 |
Business counts are screen specialists in our listings, measured in a straight line from each suburb's centre. Residents: ABS 2021 Census.
Get a quote anywhere in Adelaide - North
Tell us what needs fixing and we pass it to a local screen business.