Region, New South Wales
Flyscreen repairs in Newcastle and Lake Macquarie
66 suburbs in this region, served by 31 screen businesses we list within 25 km. Cardiff South has the most nearby, with 14 within 10 km.
Suburbs in Newcastle and Lake Macquarie
| Suburb | Within 10 km | Within 25 km | Residents |
|---|---|---|---|
| Adamstown 2289 | 12 | 20 | 6,335 |
| Adamstown Heights 2289 | 12 | 19 | 5,621 |
| Belmont 2280 | 8 | 19 | 7,289 |
| Belmont North 2280 | 10 | 19 | 6,291 |
| Beresfield 2322 | 2 | 23 | 3,267 |
| Birmingham Gardens 2287 | 8 | 22 | 2,598 |
| Blackalls Park 2283 | 8 | 20 | 2,812 |
| Bolton Point 2283 | 12 | 20 | 2,124 |
| Bonnells Bay 2264 | 1 | 16 | 4,066 |
| Cameron Park 2285 | 5 | 23 | 9,977 |
| Cardiff 2285 | 12 | 22 | 6,318 |
| Cardiff South 2285 | 14 | 22 | 2,931 |
| Carrington 2294 | 7 | 20 | 2,061 |
| Caves Beach 2281 | 1 | 19 | 4,016 |
| Charlestown 2290 | 12 | 20 | 13,601 |
| Cooks Hill 2300 | 7 | 20 | 3,774 |
| Cooranbong 2265 | 3 | 16 | 7,077 |
| Dudley 2290 | 11 | 18 | 2,505 |
| Edgeworth 2285 | 8 | 22 | 6,401 |
| Eleebana 2282 | 12 | 20 | 6,460 |
| Elermore Vale 2287 | 9 | 22 | 6,057 |
| Fern Bay 2295 | 4 | 18 | 4,046 |
| Fletcher 2287 | 5 | 22 | 8,014 |
| Gateshead 2290 | 10 | 20 | 3,121 |
| Georgetown 2298 | 10 | 21 | 2,072 |
| Glendale 2285 | 9 | 22 | 3,260 |
| Hamilton 2303 | 10 | 21 | 4,614 |
| Hamilton South 2303 | 12 | 20 | 4,057 |
| Islington 2296 | 10 | 21 | 2,026 |
| Jesmond 2299 | 10 | 22 | 3,210 |
| Jewells 2280 | 9 | 20 | 2,452 |
| Kahibah 2290 | 13 | 19 | 2,603 |
| Kotara 2289 | 12 | 20 | 3,980 |
| Lambton 2299 | 10 | 22 | 5,214 |
| Macquarie Hills 2285 | 13 | 23 | 3,605 |
| Maryland 2287 | 5 | 23 | 7,714 |
| Mayfield 2304 | 9 | 21 | 9,760 |
| Merewether 2291 | 12 | 20 | 11,788 |
| Morisset 2264 | 2 | 14 | 4,078 |
| Mount Hutton 2290 | 12 | 20 | 3,712 |
| New Lambton 2305 | 12 | 21 | 10,651 |
| New Lambton Heights 2305 | 13 | 21 | 2,610 |
| Newcastle 2300 | 6 | 20 | 3,852 |
| North Lambton 2299 | 10 | 22 | 3,454 |
| Rankin Park 2287 | 11 | 21 | 2,547 |
| Rathmines 2283 | 4 | 21 | 2,076 |
| Redhead 2290 | 10 | 19 | 3,785 |
| Shortland 2307 | 7 | 23 | 4,537 |
| Speers Point 2284 | 13 | 22 | 3,400 |
| Stockton 2295 | 5 | 19 | 4,046 |
| Swansea 2281 | 1 | 20 | 5,044 |
| Teralba 2284 | 7 | 21 | 2,654 |
| The Hill 2300 | 6 | 20 | 2,076 |
| Tingira Heights 2290 | 10 | 20 | 2,043 |
| Toronto 2283 | 5 | 20 | 5,973 |
| Valentine 2280 | 9 | 19 | 5,773 |
| Wallsend 2287 | 8 | 21 | 13,244 |
| Wangi Wangi 2267 | 3 | 20 | 2,920 |
| Waratah 2298 | 10 | 21 | 4,927 |
| Waratah West 2298 | 10 | 22 | 3,142 |
| Warners Bay 2282 | 12 | 21 | 8,237 |
| West Wallsend 2286 | 4 | 22 | 2,981 |
| Whitebridge 2290 | 11 | 19 | 2,900 |
| Windale 2306 | 10 | 20 | 3,421 |
| Woodberry 2322 | 2 | 21 | 3,024 |
| Wyee 2259 | 3 | 11 | 2,909 |
Business counts are screen specialists in our listings, measured in a straight line from each suburb's centre. Residents: ABS 2021 Census.
Get a quote anywhere in Newcastle and Lake Macquarie
Tell us what needs fixing and we pass it to a local screen business.
Other regions in New South Wales
- Capital Region
- Central Coast
- Central West
- Coffs Harbour - Grafton
- Far West and Orana
- Hunter Valley exc Newcastle
- Illawarra
- Mid North Coast
- Murray
- New England and North West
- Richmond - Tweed
- Riverina
- Southern Highlands and Shoalhaven
- Sydney - Baulkham Hills and Hawkesbury
- Sydney - Blacktown
- Sydney - City and Inner South
- Sydney - Eastern Suburbs
- Sydney - Inner South West
- Sydney - Inner West
- Sydney - North Sydney and Hornsby
- Sydney - Northern Beaches
- Sydney - Outer South West
- Sydney - Outer West and Blue Mountains
- Sydney - Parramatta
- Sydney - Ryde
- Sydney - South West
- Sydney - Sutherland