Region, New South Wales
Flyscreen repairs in Sydney - Eastern Suburbs
28 suburbs in this region, served by 20 screen businesses we list within 25 km. Darling Point has the most nearby, with 20 within 10 km.
Suburbs in Sydney - Eastern Suburbs
| Suburb | Within 10 km | Within 25 km | Residents |
|---|---|---|---|
| Bellevue Hill 2023 | 15 | 55 | 10,590 |
| Bondi 2026 | 12 | 53 | 10,411 |
| Bondi Beach 2026 | 12 | 51 | 11,513 |
| Bondi Junction 2022 | 14 | 55 | 10,361 |
| Bronte 2024 | 13 | 51 | 7,166 |
| Centennial Park 2021 | 14 | 59 | 2,225 |
| Chifley 2036 | 11 | 50 | 3,490 |
| Clovelly 2031 | 13 | 52 | 4,887 |
| Coogee 2034 | 13 | 53 | 14,634 |
| Darling Point 2027 | 20 | 60 | 3,977 |
| Double Bay 2028 | 15 | 59 | 4,709 |
| Dover Heights 2030 | 8 | 52 | 4,044 |
| Edgecliff 2027 | 16 | 61 | 2,499 |
| Kensington 2033 | 16 | 58 | 11,927 |
| Kingsford 2032 | 14 | 54 | 13,492 |
| Little Bay 2036 | 7 | 46 | 4,817 |
| Malabar 2036 | 9 | 46 | 4,714 |
| Maroubra 2035 | 13 | 53 | 30,722 |
| Matraville 2036 | 13 | 53 | 9,925 |
| North Bondi 2026 | 10 | 51 | 9,290 |
| Paddington 2021 | 17 | 61 | 12,701 |
| Queens Park 2022 | 14 | 58 | 3,143 |
| Randwick 2031 | 14 | 55 | 28,943 |
| Rose Bay 2029 | 11 | 54 | 9,911 |
| South Coogee 2034 | 13 | 52 | 5,611 |
| Vaucluse 2030 | 8 | 55 | 9,510 |
| Waverley 2024 | 13 | 53 | 4,216 |
| Woollahra 2025 | 15 | 59 | 7,189 |
Business counts are screen specialists in our listings, measured in a straight line from each suburb's centre. Residents: ABS 2021 Census.
Get a quote anywhere in Sydney - Eastern Suburbs
Tell us what needs fixing and we pass it to a local screen business.
Other regions in New South Wales
- Capital Region
- Central Coast
- Central West
- Coffs Harbour - Grafton
- Far West and Orana
- Hunter Valley exc Newcastle
- Illawarra
- Mid North Coast
- Murray
- New England and North West
- Newcastle and Lake Macquarie
- Richmond - Tweed
- Riverina
- Southern Highlands and Shoalhaven
- Sydney - Baulkham Hills and Hawkesbury
- Sydney - Blacktown
- Sydney - City and Inner South
- Sydney - Inner South West
- Sydney - Inner West
- Sydney - North Sydney and Hornsby
- Sydney - Northern Beaches
- Sydney - Outer South West
- Sydney - Outer West and Blue Mountains
- Sydney - Parramatta
- Sydney - Ryde
- Sydney - South West
- Sydney - Sutherland